One Vision Imaging uses weight-based shipping. Shipping costs will change according to the package's weight and location.
Shipping Destinations
Domestic
Zone 1: United Kingdom, Isle of Man, Jersey.
International
Zone 2: Belgium, Canary Islands, Corsica, Czech Republic, Denmark, Finland, France, Germany, Greece, Greenland, Guernsey, Italy, Luxembourg, Monaco, Netherlands, Poland, Portugal, Spain, Sweden, Vatican City State.
Zone 3: Aland Islands (Finland), Albania, Andorra, Austria, Bosnia-Herzegovina, Bulgaria, Canada, Cyprus, Estonia, Gibraltar, Hungary, Iceland, Liechtenstein, Lithuania, Macedonia, Malta, Moldova, Montenegro, Norway, Romania, Russia, Slovak Republic, Slovenia, Switzerland, Turkey, USA.
Zone 4: Afghanistan, Albania, Algeria, Angola, Anguilla, Antigua, Argentina, Armenia, Aruba, Australia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos Island, Colombia, Comoros, Congo, Congo Democratic Republic, Costa Rica, Côte d'Ivoire, Croatia, Cuba, Djibouti, Dominica, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Faroe Islands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Gaza & Khan Yunis, Georgia, Ghana, Grenada, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Kiribati, Korea (South), Korea (Republic of), Kuwait, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia (Federated States), Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru Island, Nepal, Netherlands Antilles, New Caledonia, New Zealand, New Zealand Island Territories, Nicaragua, Niger Republic, Nigeria, Norfolk Island, Northern Mariana Islands, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Puerto Rico, Qatar, Réunion Island, Rwanda, Samoa (American), San Marino, São Tomé & Príncipe, Sarawak, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Georgia, South Africa, Sri Lanka, St Christopher (St Kitts) & Nevis, St Helena, St Lucia, St Pierre & Miquelon, St Vincent & Grenadines, Sudan, Suriname, Swaziland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkmenistan, Turks & Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands, Wallis & Futuna Islands, Western Samoa, Yemen, Zambia, Zimbabwe, Martinique, South Africa, Serbia.
Shipping Couriers
Royal Mail for all packages up to 2 kg.
FedEx for all packages over 2 kg.
Shipping Methods
Economy (6-9 business days)
Expedited (1-2 business days)
Rush shipping is not available.
Shipping Fees
See the product size guides below to clarify what weight would apply to the product you were to ship.
Domestic Shipping Fees
Weight by Kilograms | Economy with Royal Mail (GBP) | Expedited with FedEx (GBP) |
0 - 300 g | £3.50 | £8.32 |
301 - 1.000 kg | £3.50 | £8.32 |
1.001 - 2.000 kg | £8 | £10.75 |
International Shipping Fees
Royal Mail Fees For Zones 2, 3 & 4
Weight by Grams (up to) | Zone 2 (GBP) | Zone 3 (GBP) | Zone 4 (GBP) |
0-67 g | £4.16 | £4.57 | £5.41 |
68-875 g | £7.49 | £7.49 | £11 |
876-2000 g | £12.49 | £12.49 | £22 |
FedEx Shipping Fees For Zones 2, 3 & 4
Weight by Kilograms (up to) | Zone 2 (GBP) | Zone 3 (GBP) | Zone 4 (GBP) |
2.001-3 kg | £26 | £38.50 | £75 |
3.001-3.5 kg | £27 | £39 | £76 |
3.501-5 kg | £28 | £54.16 | £80 |
5.001-7.5 kg | £29 | £57.49 | £85 |
7.501-10 kg | £29.99 | £59.99 | £90 |
1.0001-19.5 kg | £45.79 | £99.99 | £249.99 |
19.501-19.9 kg | £94.99 | £199.99 | £294.99 |
Product Weights
Albums
If a client orders a 20 spread 8x8" Lay Flat Album, the total weight will be 2 kg + (0.0196 kg x 10), or 2.196 kg, which means the shipping will be £10.75 to shipping Zone 1.
Size | Base Weight by Kilogram | Additional Spreads by Kilograms |
8x8" | 1 kg for first 10 spreads | 0.0196 kg for each additional spread |
10x10" | 1.3 kg for first 10 spreads | 0.0306 kg for each additional spread |
12x12" | 1.6 kg for first 10 spreads | 0.044 kg for each additional spread |
8x8" | 1.7 kg for first 10 spreads | 0.05 kg for each additional spread |
10x10" | 2.1 kg for first 10 spreads | 0.08 kg for each additional spread |
12x12" | 2.7 kg for first 10 spreads | 0.1 kg for each additional spread |
Frames
Size | Frame Weight by Kilogram | Matted Frame Weight by Kilogram |
5x7" | 0.65 kg | 0.65 kg |
8x10" | 0.92 kg | 0.92 kg |
8x12" | 1.01 kg | 1.01 kg |
10x10" | 1.02 kg | 1.02 kg |
11x14" | 1.31 kg | 1.31 kg |
12x16" | 1.51 kg | 1.51 kg |
12x18" | 1.63 kg | 1.63 kg |
16x24" | 2.44 kg | 2.44 kg |
20x24" | 2.88 kg | 2.88 kg |
22x30" | 3.71 kg | 3.71 kg |
30x30" | 4.77 kg | 4.77 kg |
30x40" | 6.09 kg | 6.09 kg |
40x60" | 11.24 kg | 11.24 kg |
Canvas
Size | Weight by Kilogram |
8x8" | 0.84 kg |
8x10" | 0.95 kg |
10x10" | 1.03 kg |
11x14" | 1.24 kg |
12x18" | 1.46 kg |
16x20" | 1.82 kg |
16x24" | 2.04 kg |
20x24" | 2.35 kg |
20x30" | 2.75 kg |
24x36" | 3.59 kg |
40x60" | 8.29 kg |
24 Pack Cards
Size | Flat Cards Weight by Kilogram | Folded Cards Weight by Kilogram |
5x7" | 0.048 kg | 0.65 kg |
5x5" | 0.04 kg | 0.5 kg |
Gallery Boards
Size | Weight by Kilogram |
4x4" | 0.09 kg |
5x7" | 0.03 kg |
8x10" | 0.04 kg |
8x12" | 0.04 kg |
9x9" | 0.04 kg |
11x14" | 0.05 kg |
12x18" | 0.06 kg |
Prints
Size | Matte and Semi Gloss Prints Weight by Kilogram | Fine Art Prints Weight by Kilogram |
3.5x5" | 0.004 kg | Size not available |
4x6" | 0.005 kg | 0.005 kg |
4.5x6" | 0.005 kg | 0.006 kg |
5x5" | 0.005 kg | 0.006 kg |
5x7" | 0.007 kg | 0.007 kg |
5x7.5" | 0.007 kg | 0.007 kg |
6x8" | 0.009 kg | 0.009 kg |
6x9" | 0.01 kg | 0.01 kg |
8x8" | 0.011 kg | 0.011 kg |
8x10" | 0.014 kg | 0.016 kg |
8x12" | 0.015 kg | 0.017 kg |
10x10" | 0.017 kg | 0.017 kg |
10x13" | 0.022 kg | 0.027 kg |
10x15" | 0.026 kg | 0.03 kg |
11x14" | 0.026 kg | 0.031 kg |
12x16" | 0.033 kg | 0.039 kg |
12x18" | 0.037 kg | 0.04 kg |
16x20" | 0.054 kg | 0.064 kg |
16x24" | 0.064 kg | 0.066 kg |
20x24" | 0.08 kg | 0.096 kg |
20x30" | 0.1 kg | 0.1 kg |
24x36" | 0.144 kg | 0.144 kg |
30x30" | 0.15 kg | 0.18 kg |
30x40" | 0.199 kg | 0.24 kg |
40x60" | 0.398 kg | 0.398 kg |
Deckled Prints
Size | Weight by Kilogram |
5x7" | 0.007 kg |
6x8" | 0.009 kg |
8x8" | 0.011 kg |
8x10" | 0.016 kg |
8x12" | 0.017 kg |
11x14" | 0.031 kg |
A Size Prints
Size | Semi Gloss Weight by Kilogram | Fine Art Weight by Kilogram |
A2 | 0.065 kg | 0.065 kg |
A3 | 0.033 kg | 0.04 kg |
A4 | 0.017 kg | 0.02 kg |
Panoramic Prints
Size | Semi Gloss Weight by Kilogram | Fine Art Weight by Kilogram |
5x10" | 0.009 kg | 0.017 kg |
8x16" | 0.022 kg | 0.022 kg |
10x20" | 0.034 kg | 0.034 kg |
12x24" | 0.044 kg | 0.06 kg |
15x30" | 0.075 kg | 0.075 kg |
Acrylic Prints
Size | Weight by Kilogram |
11x14" | 1.194 kg |
16x20" | 1.997 kg |
16x24" | 2.306 kg |
20x24" | 2.77 kg |
20x30" | 3.35 kg |
24x36" | 4.626 kg |
30x40" | 6.25 kg |
16x20" | 1.29 kg |
16x24" | 1.49 kg |
20x24" | 1.79 kg |
20x30" | 2.16 kg |
30x40" | 4.03 kg |