One Vision Imaging uses weight-based shipping. Shipping costs will change according to the package's weight and location.
Shipping Zones
Zone 1: Isle of Man, Jersey, United Kingdom.
Zone 2: Belgium, Canary Islands, Corsica, Czech Republic, Denmark, Finland, France, Germany, Greece, Greenland, Guernsey, Italy, Luxembourg, Monaco, Netherlands, Poland, Portugal, Spain, Sweden, Vatican City State.
Zone 3: Aland Islands (Finland), Albania, Andorra, Austria, Bosnia-Herzegovina, Bulgaria, Canada, Cyprus, Estonia, Gibraltar, Hungary, Iceland, Liechtenstein, Lithuania, Macedonia, Malta, Moldova, Montenegro, Norway, Romania, Russia, Slovak Republic, Slovenia, Switzerland, Turkey, USA.
Zone 4: Afghanistan, Albania, Algeria, Angola, Anguilla, Antigua, Argentina, Armenia, Aruba, Australia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Indian Ocean, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos Island, Colombia, Comoros, Congo, Congo Democratic Republic, Costa Rica, Côte d'Ivoire, Croatia, Cuba, Djibouti, Dominica, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Faroe Islands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Gaza & Khan Yunis, Georgia, Ghana, Grenada, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Kiribati, Korea (South), Korea (Republic of), Kuwait, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia (Federated States), Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru Island, Nepal, Netherlands Antilles, New Caledonia, New Zealand, New Zealand Island Territories, Nicaragua, Niger Republic, Nigeria, Norfolk Island, Northern Mariana Islands, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Puerto Rico, Qatar, Réunion Island, Rwanda, Samoa (American), San Marino, São Tomé & Príncipe, Sarawak, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Georgia, South Africa, Sri Lanka, St Christopher (St Kitts) & Nevis, St Helena, St Lucia, St Pierre & Miquelon, St Vincent & Grenadines, Sudan, Suriname, Swaziland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkmenistan, Turks & Caicos Islands, Tuvalu, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands, Wallis & Futuna Islands, Western Samoa, Yemen, Zambia, Zimbabwe, Martinique, South Africa, Serbia.
Shipping Courier & Speed
Royal Mail: Economy (1-5 business days)
FedEX Courier: Expedited (1-2 business days)
Shipping Fees For Zone 1
See the FedEX product size guides below to clarify what weight would apply to the product you were to ship.
Weight by Kilo | Royal Mail Flat Rate (GBP) | FedEX Flat Rate (GBP) |
0 a 300 | £ 3.5 | £ 8.32 |
301 a 500 | £ 3.5 | £ 8.32 |
501 a 1.000 | £ 3.5 | £ 8.32 |
1.001 a 2.000 | £ 8 | £ 10.75 |
2.001 a 3.000 | n/a | £ 10.75 |
3.001 a 4.000 | n/a | £ 10.75 |
4.001 a 5.000 | n/a | £ 10.82 |
5.001 a 6.000 | n/a | £ 11.66 |
6.001 a 7.000 | n/a | £ 11.66 |
7.001 a 8.000 | n/a | £ 12.49 |
8.001 a 9.000 | n/a | £ 12.49 |
9.001 A 10.000 | n/a | £ 12.49 |
Additional weight per Kg | n/a | £ 1 |
Royal Mail Shipping Fees For Zones 2, 3 & 4
Weight by Grams (up to) | Zone 2 Flat Rate (GBP) | Zone 3 Flat Rate (GBP) | Zone 4 Flat Rate (GBP) |
67 | £ 4.16 | £ 4.57 | £ 5.41 |
500 | £ 7.49 | £ 7.49 | £ 11 |
750 | £ 7.49 | £ 7.49 | £ 11 |
875 | £ 7.49 | £ 7.49 | £ 11 |
1000 | £ 12.49 | £ 12.49 | £ 22 |
1250 | £ 12.49 | £ 12.49 | £ 22 |
1500 | £ 12.49 | £ 12.49 | £ 22 |
1750 | £ 12.49 | £ 12.49 | £ 22 |
2000 | £ 12.49 | £ 12.49 | £ 22 |
FedEX Shipping Fees For Zones 2, 3 & 4
Weight by Grams (up to) | Zone 2 Flat Rate (GBP) | Zone 3 Flat Rate (GBP) | Zone 4 Flat Rate (GBP) |
67 | £ 16.66 | £ 29.99 | £ 45.79 |
500 | £ 18.29 | £ 31.00 | £ 49.99 |
750 | £ 18.29 | £ 32.00 | £ 59.99 |
875 | £ 18.29 | £ 33.00 | £ 61.66 |
1000 | £ 19.16 | £ 34.00 | £ 61.66 |
1250 | £ 21.00 | £ 35.00 | £ 61.66 |
1500 | £ 22.00 | £ 36.00 | £ 63.74 |
1750 | £ 23.00 | £ 37.00 | £ 64.75 |
2000 | £ 24.00 | £ 38.00 | £ 69.00 |
3000 | £ 26.00 | £ 38.50 | £ 75.00 |
3500 | £ 27.00 | £ 39.00 | £ 76.00 |
5000 | £ 28.00 | £ 54.16 | £ 80.00 |
7500 | £ 29.00 | £ 57.49 | £ 85.00 |
10000 | £ 29.99 | £ 59.99 | £ 90.00 |
19500 | £ 45.79 | £ 99.99 | £ 249.99 |
999000 | £ 94.99 | £ 199.99 | £ 294.99 |
FedEX Product Size Guide
Albums - Printed
Size | Product Base Weight by Kilo | Product Unit Weight by Kilo |
8x8 | 1 | 0.0196 |
10x10 | 1.3 | 0.0306 |
12x12 | 1.6 | 0.044 |
8x8 | 1.7 | 0.05 |
10x10 | 2.1 | 0.08 |
12x12 | 2.7 | 0.1 |
Frames
Size | Product Unit Weight by Kilo (Frames) | Product Unit Weight by Kilo (Matted Frames) |
5x7 | 0.65 | 0.65 |
8x10 | 0.92 | 0.92 |
8x12 | 1.01 | 1.01 |
10x10 | 1.02 | 1.02 |
11x14 | 1.31 | 1.31 |
12x16 | 1.51 | 1.51 |
12x18 | 1.63 | 1.63 |
16x24 | 2.44 | 2.44 |
20x24 | 2.88 | 2.88 |
22x30 | 3.71 | 3.71 |
30x30 | 4.77 | 4.77 |
30x40 | 6.09 | 6.09 |
40x60 | 11.24 | 11.24 |
Canvas
Size | Product Unit Weight by Kilo |
8x8 | 0.84 |
8x10 | 0.95 |
10x10 | 1.03 |
11x14 | 1.24 |
12x18 | 1.46 |
16x20 | 1.82 |
16x24 | 2.04 |
20x24 | 2.35 |
20x30 | 2.75 |
24x36 | 3.59 |
40x60 | 8.29 |
24 Pack Cards
Size | Product Unit Weight by Kilo (For Flat Cards) | Product Unit Weight by Kilo (For Folded Cards) |
5x7 | 0.048 | 0.65 |
5x5 | 0.04 | 0.5 |
Gallery Board
Size | Product Unit Weight by Kilo |
4x4 | 0.09 |
5x7 | 0.03 |
8x10 | 0.04 |
8x12 | 0.04 |
9x9 | 0.04 |
11x14 | 0.05 |
12x18 | 0.06 |
Prints
Size | Product Unit Weight by Kilo (Prints) | Product Unit Weight by Kilo (Semi Gloss, Lustre Prints) | Product Unit Weight by Kilo (Matte Prints) | Product Unit Weight by Kilo (Fine Art Prints Photo Rag Bamboo German Etching) |
3.5x5 | 0.004 | 0.004 | 0.004 | N/A |
4x6 | 0.005 | 0.005 | 0.005 | 0.005 |
4.5x6 | 0.005 | 0.005 | 0.005 | 0.006 |
5x5 | 0.005 | 0.005 | 0.005 | 0.006 |
5x7 | 0.007 | 0.007 | 0.007 | 0.007 |
5x7.5 | 0.007 | 0.007 | 0.007 | 0.007 |
6x8 | 0.009 | 0.009 | 0.009 | 0.009 |
6x9 | 0.01 | 0.01 | 0.01 | 0.01 |
8x8 | 0.011 | 0.011 | 0.011 | 0.011 |
8x10 | 0.014 | 0.014 | 0.014 | 0.016 |
8x12 | 0.015 | 0.015 | 0.015 | 0.017 |
10x10 | 0.017 | 0.017 | 0.017 | 0.017 |
10x13 | 0.022 | 0.022 | 0.022 | 0.027 |
10x15 | 0.026 | 0.026 | 0.026 | 0.03 |
11x14 | 0.026 | 0.026 | 0.026 | 0.031 |
12x16 | 0.033 | 0.033 | 0.033 | 0.039 |
12x18 | 0.037 | 0.037 | 0.037 | 0.04 |
16x20 | 0.054 | 0.054 | 0.054 | 0.064 |
16x24 | 0.064 | 0.064 | 0.064 | 0.066 |
20x24 | 0.08 | 0.08 | 0.08 | 0.096 |
20x30 | 0.1 | 0.1 | 0.1 | 0.1 |
24x36 | 0.144 | 0.144 | 0.144 | 0.144 |
30x30 | 0.15 | 0.15 | 0.15 | 0.18 |
30x40 | 0.199 | 0.199 | 0.199 | 0.24 |
40x60 | 0.398 | 0.398 | 0.398 | 0.398 |
Deckled Prints
Size | Product Unit Weight by Kilo |
5x7 | 0.007 |
6x8 | 0.009 |
8x8 | 0.011 |
8x10 | 0.016 |
8x12 | 0.017 |
11x14 | 0.031 |
A Size Prints - Semi Gloss
Size | Product Unit Weight by Kilo |
A2 | 0.065 |
A3 | 0.033 |
A4 | 0.017 |
A Size Prints- Fine Art
Size | Product Unit Weight by Kilo |
A2 | 0.065 |
A3 | 0.04 |
A4 | 0.02 |
Panoramic Prints-Semi Gloss
Size | Product Unit Weight by Kilo |
5x10 | 0.009 |
8x16 | 0.022 |
10x20 | 0.034 |
12x24 | 0.044 |
15x30 | 0.075 |
Panoramic Print - Fine Art
Size | Product Unit Weight by Kilo |
5x10 | 0.017 |
8x16 | 0.022 |
10x20 | 0.034 |
12x24 | 0.06 |
15x30 | 0.075 |
Acrylic Prints
Size | Product Unit Weight by Kilo |
11x14 | 1.194 |
16x20 | 1.997 |
16x24 | 2.306 |
20x24 | 2.77 |
20x30 | 3.35 |
24x36 | 4.626 |
30x40 | 6.25 |
16x20 | 1.29 |
16x24 | 1.49 |
20x24 | 1.79 |
20x30 | 2.16 |
30x40 | 4.03 |